| Name | DATE | ||
| Address | |||
| City | State | ZIP Code | |
| E-mail address | Telephone | ||
Payment Method: Check __ Visa __ M/C __ AmEx __ EFT __
(EFT Check Payment is accepted by mail, telephone, or fax. Ask for details)| Card # | Expiration date____________ |
Customer Signature_____________________________________________________________
Referred by FRR#JKX-1 - Kimberly Wilson, independent
distributor
436 RT.28 Kingston, NY 12477
admin@k9crazyplayskool.com
www.k9crazyplayskool.com
| Product Code |
Product Description | Retail | Sales Tax |
Total | Qty. | Total Price |
| DOG40 | 40lb Premium Kibble Puppy and Dog | 45.95 | 3.33 | 49.28 | ||
| DOG20 | 20lb Premium Kibble Puppy and Dog | 24.95 | 1.81 | 26.76 | ||
| DOG10 | 10lb Premium Kibble Puppy and Dog | 14.95 | 1.08 | 16.03 | ||
| DOG6 | 6lb Premium Kibble Puppy and Dog | 12.45 | .90 | 13.35 | ||
| DOG200 | 200 lbs. Premium Kibble | 220. | 16.95 | 235.95 | ||
| DOG500 | 500 lbs. Premium Kibble | 525.00 | 38.06 | 563.06 | ||
| NUG40 | 40lb Premium Nugget Puppy and Dog | 45.95 | 3.33 | 49.28 | ||
| NUG20 | 20lb Premium Nugget Puppy and Dog | 25.95 | 1.81 | 26.76 | ||
| NUG200 | 200 lb Premium Nugget | 220.00 | 15.95 | 235.95 | ||
| NUG500 | 500 lb Premium Nugget | 525.00 | 38.06 | 563.06 | ||
| SEN40 | 40lb Premium Senior Dog Food | 45.95 | 3.33 | 49.28 | ||
| SEN20 | 20lb Premium Senior Dog Food | 25.95 | 1.81 | 26.76 | ||
| SEN10 | 10lb Premium Senior Dog Food | 14.95 | .90 | 16.03 | ||
| SEN200 | 200 lb. Premium Senior | 220.00 | 15.96 | 235.95 | ||
| SEN500 | 500 lb. Premium Senior | 525.00 | 38.06 | 563.06 | ||
| LMR40 | 40lb Lamb/Millet/Rice Dog Food | 49.95 | 3.62 | 53.57 | ||
| LMR20 | 20lb Lamb/Millet/Rice Dog Food | 26.95 | 1.95 | 28.90 | ||
| LMR10 | 10 lb Lamb/Millet/Rice Dog Food | 15.95 | 1.16 | 17.11 | ||
| LMR200 | 200lb Lamb/Millet/Rice | 240.00 | 17.40 | 257.40 | ||
| LMR500 | 500 lb. Lamb/Millet/Rice | 575.00 | 41.69 | 616.69 | ||
| BON20 | 20lb Dog Bone Treat | 34.95 | 2.53 | 37.48 | ||
| BON10 | 10lb Dog Bone Treat | 19.95 | 1.45 | 21.40 | ||
| BON4 | 4lb Dog Bone Treat | 10.50 | 0.76 | 11.26 | ||
| JW | 4lb Jubilee Wafers | 13.50 | .98 | 14.48 | ||
| JW20 | 20 lb Jubilee Wafers | 39.95 | 2.90 | 42.85 | ||
| CAT20 | 20lb Premium Cat and Kitten Food | 37.50 | 2.72 | 40.22 | ||
| CAT40 | 40 lb Premium Cat & Kitten Food | 73.50 | 5.33 | 78.83 | ||
| CAT9 | 9lb Premium Cat and Kitten Food | 18.95 | 1.37 | 20.32 | ||
| CAT6 | 6lb Premium Cat and Kitten Food | 15.95 | 1.16 | 17.11 | ||
| CAT200 | 200 lbs. Premium Cat & Kitten | 360.00 | 26.10 | 386.10 | ||
| LIT9 | 9lb Adult Lite Cat Food | 18.95 | 1.37 | 20.32 | ||
| TREAT | 12oz Cat and Kitten Treats | 4.25 | .33 | 4.58 | ||
| DW48 | 48oz DryWater Ultra Fresh Dog | 12.99 | 1.01 | 14.00 | ||
|
NOTE: 40 lb. orders shipped as two (2) 20 lb. bags |
Total | |||||
AUTHORIZATION FOR AUTOMATIC SHIPMENT:
I hereby authorize FLINT RIVER RANCH to automatically deliver or ship prepaid,
the following product order and request FLINT RIVER RANCH initiate debit entries
to my credit card to effect any payment owing me to FLINT RIVER RANCH . I may
cancel this authorization upon written notice to FLINT RIVER RANCH.
CODE______ AMOUNT_______ SHIP EVERY: ___Weeks__ Month__ Other_________
CODE______ AMOUNT_______ SHIP EVERY: ___Weeks__ Month__ Other_________
Date: _____________ Cardholder Signature:_________________________________
***100% PRODUCT SATISFACTION GUARANTEED***
RETURN PREPAID UNUSED PRODUCT WITHIN 30 DAYS FOR FULL
PURCHASE PRICE.
PRICE INCLUDES SHIPPING
Estimated Shipping Time in Business Days: Western US 3-5,
Central US 5-8, Eastern US 7-10
3 EASY WAYS TO ORDER!!!
| Print out then FAX Completed form
to:
FLINT RIVER RANCH 909-682-5057 |
Print out then MAIL Completed
form & check (or credit card info) to: FLINT RIVER RANCH |
Fill out form then CALL Flint
River Ranch - 909-682-5048 You MUST have the Distributor Referral number - #JKX-1 |